Introduction of counter-balanced floor crane
i-Lift counter-balanced floor crane is designed for transporting, lifting with unique operate handle, brake, and foldable design.
LH055J & LH075J are counter-balanced floor crane with double action hydraulic pump, EH055J & EH075J are counter balance floor crane with electric lifting. counter-balanced design allows to work close to a machine. Tested 25% overload before delivery.
The manual counter-balanced floor crane has models LH055J, LH075J, and the electric counter-balanced floor crane has models EH055J, EH075J for you choice.


We have this item in stock in France/US, if you are located in Europe or US, we can arrange delivery to you ASAP! This way will save your time and shipping cost.
Specifications of counter-balanced floor crane
| i-Angkat Ora. | 2342101 | 2342102 | 2342103 | 2342104 | |
| Model | LH055J | LH075J | EH055J | EH075J | |
| Kapasitas | kg (lb.) | 550(1210) | 750(1650) | 550(1210) | 750(1650) |
| Maksimum maksimal jib dawa 925 | kg (lb.) | 550(1210) | 750(1650) | 550(1210) | 750(1650) |
| Maksimum maksimal jib dawa 1210 | kg (lb.) | 450(990) | 500(1100) | 450(990) | 500(1100) |
| Maksimum maksimal jib dawa 1500 | kg (lb.) | 350(770) | 380(836) | 350(770) | 380(836) |
| Maksimum maksimal jib dawa 1800 | kg (lb.) | 250(550) | 260(572) | 250(550) | 260(572) |
| Maksimum maksimal jib dawa 2080 | kg (lb.) | 150(330) | 200(440) | 150(330) | 200(440) |
| Pompa hidrolik | Akting dobel | Listrik | |||
| rodha | mm (ing.) | Baja + PU Dia180 (7 ") | |||
| Dawa lengen derek maksimal | mm (ing.) | 2080(81.9) | |||
| Panjang lengen derek | mm (ing.) | 930(36.6) | |||
| Angkat lengen cantilever maks | mm (ing.) | 2750(108.3) | |||
| Ukuran umume (L * W * H) | mm (ing.) | 2400*910*1630(94.5*35.8*64.2) | |||
| Ukuran kemasan (L * W * H) 2 pcs | mm (ing.) | 2400*1900*1700(94.5*74.8*66.9) | |||
| Baterai | V / Ah | --- | --- | 12/60 | 12/80 |
| Pangisi daya | V / A | --- | --- | 12/8 | |
| Bobot (tanpa counterweight & kothak) | kg (lb.) | 180(396) | 215(473) | 220(484) | |
| bobot kothak counterweight | kg (lb.) | 210+30(462+66) | 280+40(616+88) | 210+30(462+66) | 280+40(616+88) |
| Bobot total (kanthi counterweight & box) | kg (lb.) | 420(924) | 500(1100) | 455(1000) | 540(1188) |
LH055J counterbalanced mobile floor crane
| Angkat Lengan Lengan (L) (mm) | 925 | 1210 | 1500 | 1800 | 2080 |
| Maks. Kapasitas (Kg) kanthi rong blok balimbang sing beda (Standar) | 550 | 450 | 350 | 250 | 150 |
| Maks. Kapasitas (Kg) kanthi blok balimbang sing beda | 420 | 350 | 270 | 190 | 110 |
| Maks. Kapasitas (Kg) tanpa blok imbangan sing kapisah | 300 | 250 | 190 | 130 | 60 |
LH075J counterbalanced mobile floor crane
| Angkat Lengan Lengan (L) (mm) | 925 | 1210 | 1500 | 1800 | 2080 |
| Maks. Kapasitas (Kg) kanthi blok pamblokiran seimbang (Standar) | 750 | 500 | 380 | 250 | 200 |
| Maks. Kapasitas (Kg) kanthi blok balimbang sing beda | 550 | 450 | 350 | 250 | 150 |
| Maks. Kapasitas (Kg) tanpa blok imbangan sing kapisah | 420 | 350 | 270 | 190 | 110 |
Additional Function of counter balanced floor crane (Value–added for our customer)
Unit saldo counter kasusun saka 2 blok balimbang sing kapisah, saben bobot 23Kg (LH05J) lan 35kg (LH075J), Mbuwang blok sing kapisah bakal entuk kapasitas anyar (120% pengujian kakehan sadurunge dikirim), pls. Waca tabel kapasitas ing ngisor iki kanthi ketat, lan aja kakehan nggunakake.
The model allows lifting and handling loads up to 500 kg. It is equipped with an extremely light double-acting hand pump which allows fast lifting. A handwheel for the descent of the arm positioned near the pump allows the regulation of the descent speed, the arm is extensible to 4 different positions.
Model kasebut ora mbutuhake sertifikasi utawa wewenang kanggo pangguna. Kasedhiya aksesori ekstensi kanggo nambah overhang nganti dawa maksimal 1285 mm.
Ati-ati:
1) Never Overload use the counter balance floor crane
2) Change the capacity labels on the counter balance floor crane immediately after taking away the adjusting counterbalanced block.
Counter balanced floor crane (power hoist & power in/out boom) for moving loads quickly, easily, and safely. 24V DC drive and lift motor handles heavy-duty jobs. Ergonomic handle features easy-to-operate throttle with infinite adjustment of forward and reverse speeds, lift/lower controls, proprietary safety-enhancing emergency reverse function, and horn. Includes an electromagnetic disc brake with automatic dead-man feature that activates when user releases the handle. Powered shop crane has two 12V, 80 - 95/Ah lead acid deep cycle batteries, integral battery charger, and battery level gauge. Poly-on-steel steer and load wheels. 3-4 hours operation at full charge - 8 hours when used intermittently. Includes rigid hook with safety latch.










