Introduction of stationary lift table
HW series electric stationary lift table with high-quality pumping station which makes the lifting of the goods stable and powerful, and the safety bar device is arranged below the tabletop, when it encounters obstacles below the tabletop, it stops to descend to ensure safety. The fixed scissor lift platform is more reliable with overload protection function. The hydraulic system is equipped with an explosion-proof valve to prevent the platform from falling rapidly when the oil pipe bursts.
These models stationary scissor lift table can be used in above-floor or in-floor pit applications. Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
Rancang garpu nyukur anti-pinching kanggo nyegah pinching. Paket daya internal dilengkapi katup safety lan switch aliran ganti rugi. Katup safety bisa nyegah operasi kakehan, lan saklar aliran ganti rugi bisa ngontrol kecepatan sithik.
The stationary hydraulic lift table is widely used in manufacturing and maintenance industries.
The stationary lift platform has model HW1001, HW1002, HW1003, HW1004, HW1005, HW1006, HW1007, HW1008, HW2001, HW2002, HW2003, HW2004, HW2005, HW2006, HW2007, HW2008, HW4001, HW4002, HW4003, HW4004, HW4005, HW4006, HW4007, HW4008,

Mripat sing bisa dicopot kanggo instalasi lan operasi sing gampang

Specifications of stationary lift table
| i-Angkat Ora. | 1312001 | 1312002 | 1312003 | 1312004 | 1312005 | 1312006 | 1312007 | 1312008 | |
| Model | HW1001 | HW1002 | HW1003 | HW1004 | HW1005 | HW1006 | HW1007 | HW1008 | |
| Kapasitas | kg (lb.) | 1000(2200) | |||||||
| Duwur ngisor | mm (ing.) | 205(8.1) | 240(9.4) | ||||||
| Dhuwur Dhuwur | mm (ing.) | 990(39) | 1300(51.1) | ||||||
| Ukuran Platform | mm (ing.) | 820*1300 | 1000*1600 | 850*1700 | 1000*1700 | 850*2000 | 1000*2000 | 1700*1500 | 2000*1700 |
| (32.3*51.2) | (40*63) | (33.5*67) | (40*67) | (33.5*80) | (40*80) | (67*60) | (80*67) | ||
| Ukuran pigura dhasar | mm (ing.) | 680*1266(26.8*49.8) | 680 * 1600 (26.8 * 63) | 1600 * 1360 (63 * 53.6) | |||||
| Wektu Angkat | s | 20-25 | 30-35 | 30-40 | |||||
| Daya Paket | 380V / 50Hz, AC1.1kw | ||||||||
| Bobot resik | kg (lb.) | 160(352) | 186 (409.2) | 200 (440) | 210 (462) | 212 (466.4) | 223 (490.6) | 365 (803) | 430 (946) |
| i-Angkat Ora. | 1312009 | 1312010 | 1312011 | 1312012 | 1312013 | 1312014 | 1312015 | 1312016 | |
| Model | HW2001 | HW2002 | HW2003 | HW2004 | HW2005 | HW2006 | HW2007 | HW2008 | |
| Kapasitas | kg (lb.) | 2000(4400) | |||||||
| Duwur ngisor | mm (ing.) | 230 (9.1) | 250 (9.8) | ||||||
| Dhuwur Dhuwur | mm (ing.) | 1000(40) | 1300 (51.1) | 1400 (55.1) | |||||
| Ukuran Platform | mm (ing.) | 850*1300 | 1000*1600 | 850*1700 | 1000*1700 | 850*2000 | 1000*2000 | 1700*1500 | 2000*1800 |
| (33,5 * 51.2) | (40*63) | (33.5*67) | (40*67) | (33.5*80) | (40*80) | (67*60) | (80*70.9) | ||
| Ukuran pigura dhasar | mm (ing.) | 785 * 1255 (31 * 49,4) | 785 * 1630 (31 * 64.2) | 1630 * 1435 (64 * 56.5) | |||||
| Wektu Angkat | s | 20-25 | 25-35 | ||||||
| Daya Paket | 380V / 50Hz, AC2.2kw | 380V / 50Hz, AC1.5kw | 380V / 50Hz, AC2.2kw | ||||||
| Bobot resik | kg (lb.) | 235 (517) | 268 (589.6) | 289 (635.8) | 300 (660) | 300 (660) | 315 (693) | 415 (913) | 500 (1100) |
| i-Angkat Ora. | 1312017 | 1312018 | 1312019 | 1312020 | 1312021 | 1312022 | 1312023 | 1312024 | |
| Model | HW4001 | HW4002 | HW4003 | HW4004 | HW4005 | HW4006 | HW4007 | HW4008 | |
| Kapasitas | kg (lb.) | 4000(8800) | |||||||
| Duwur ngisor | mm (ing.) | 240 (9.4) | 300 (11.8) | 350 (17.8) | |||||
| Dhuwur Dhuwur | mm (ing.) | 1050 (41.3) | 1400 (55.1) | 1300 (51.1) | |||||
| Ukuran Platform | mm (ing.) | 1200*1700 | 1200*2000 | 1000*2000 | 1200*2000 | 1000*2200 | 1200*2200 | 1700*1500 | 2200*1800 |
| (47.2 * 67) | (47.2 * 80) | (40*80) | (47.2 * 80) | (40 * 86.6) | (47.2 * 86.6) | (67*60) | (48,6 * 70.9) | ||
| Ukuran pigura dhasar | mm (ing.) | 930 * 1600 (36,6 * 63) | 930 * 1980 (36,6 * 78) | 1655 * 1432 (65.2 * 56.5) | |||||
| Wektu Angkat | s | 30-40 | 45-50 | 35-45 | |||||
| Daya Paket | 380V / 50Hz, AC2.2kw | ||||||||
| Bobot resik | kg (lb.) | 375 (825) | 405 (891) | 470 (1034) | 490 (1078) | 480 (1056) | 505 (1111) | 570 (1254) | 655 (1441) |
Details of stationary lift table






- Exquisite Workmanship: Using electrostatic spraying, high temperature baking paint, the table surface is smooth, clean and beautiful, durable and corrosion-resistant, and there are safety bar devices around the bottom of the table to ensure safety during use
- Safety Strip: Ing sisih ngisor meja dilengkapi piranti safety bar. Nalika meja mudhun lan nemoni alangan, bisa mandheg mudhun kanggo njamin keamanan.
- High Quality Cylinder: Silinder lenga berkualitas tinggi bisa nggawe angkat kargo kanthi cepet, lancar lan kuat. Dilengkapi piranti proteksi kakehan, dilengkapi katup safety watesan tekanan kanggo nyegah operasi mbukak.
- Nylon Roller: It is designed with nylon rollers, which is wear-resistant and corrosion-resistant, and has a long service life.
- Easy to operate control panel: ABS plastic material, push-button power supply and lift, comfortable hand feel, with cord handle for remote control.
- Motor pump station: Equipped with overload protection device, it can effectively prevent overload damage and prevent hydraulic leakage.










